No.0266, Caochang Industry Zone, Lishui Town, Foshan City | hoses@samlongda.com |
Place of Origin: | China |
Brand Name: | samlongda |
Certification: | Rosh |
Model Number: | LFU100 |
Minimum Order Quantity: | 1000meters |
---|---|
Price: | USD25-USD50.00 per meter |
Packaging Details: | reel |
Delivery Time: | 10-15days from advance payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100tons per month |
Colour: | Black | Usage: | Shale Oil |
---|---|---|---|
Max Sizes: | 14 Inch | Small Sizes: | 1/2" |
Highest Working Pressure: | 15bar | Machines: | 20 Production Line |
Test: | Test Every Bale At First Production | Tech: | Korea Technology |
Special Length: | 30m/roll | Application: | High Pressure Irrigation Industry |
Samlongda New TPU layflat hose made from "extrusion through the weave" production method .
TPU layflat hose gives a very strong bonding between cover and lining as well as firmly encapsulating the woven polyester.
APPLICATIONS:
For transfer of chemicals, oil & fuel, abrasive substances, potable water, or transfer over highly abrasive ground. Used for applications requiringa heavier high pressure hose or more chemical & abrasion resistant hose.
CHARACTERISTICS:
1) best material: Ether based PU with water resistance.
2) Highest abrasion resistance. 4-5 times abrasion than PVC layflat
3) acid&alkali resistant, aging resistant, stretching resistant, anti-wrinkle, non-toxic.
Contact samlongda for more information about PU layflat hose.
Code |
Size | ID | W.P. | B.P. | Weight |
Inch | mm | Bar | Bar | KG/M | |
LFU210 | 2 | 25 | 10 | 30 | 0.55 |
LFU216 | 2 | 25 | 16 | 48 | 0.65 |
LFU6510 | 2.5 | 50 | 10 | 30 | 0.65 |
LFU6516 | 2.5 | 50 | 16 | 48 | 0.95 |
LFU7510 | 3 | 75 | 10 | 30 | 0.8 |
LFU7516 | 3 | 75 | 16 | 48 | 1.25 |
LFU10010 | 4 | 100 | 10 | 30 | 1.2 |
LFU10016 | 4 | 100 | 16 | 48 | 1.45 |
LFU12510 | 5 | 125 | 10 | 30 | 1.55 |
LFU12516 | 5 | 125 | 16 | 48 | 2.2 |
LFU15010 | 6 | 150 | 10 | 30 | 1.8 |
LFU15013 | 6 | 150 | 16 | 48 | 2.5 |
LFU20010 | 8 | 200 | 10 | 30 | 3.2 |
LFU20013 | 8 | 200 | 13 | 39 | 3.8 |
LFU25010 | 10 | 250 | 10 | 30 | 4.2 |
LFU25013 | 10 | 250 | 13 | 39 | 4.8 |
LFU30010 | 12 | 300 | 10 | 30 | 5.2 |
Heavy duty Agriculture PVC Layflat Hose for Irrigation & Water (3/4"-12")
3/4" -14" PVC Layflat Hose for Drip Irrigation & Water (3/4"-12") blue colour
High Quality PU Spiral Hose for Air, SGS certificates, High elasticity coil tube, Sizes: 5*8mm, 9m
Pneumatic TPU tube, 100% new material with SGS certificates, transparent blue.
Polyurethane spiral hose with SGS standards, OD10mm, with NPT fitting
High pressure PU braid air hose , PU Tube for compressed air system, W.P. Max 15bar, blue colour
SAMLONGDA Pneumatic PU Air Tubing hose with SGS certificates, PP reel packing 100m per roll.